Category | Upper Division Clerk, Pharmacist, Driver, Security Officers, Stenographer, Clerk |
---|---|
Vacancy | 102 |
Qualification | Any degree, 10th/SSC, Diploma, ITI |
Experience | Fresher |
Location | Karnataka |
---|---|
Salary | Rs.35400/- |
Start Date | 20/08/2018 |
End Date | 12/09/2018 |
Company | Category | Salary | Last Date |
---|---|---|---|
NPCIL Recruitment | Stenographer, Trainees, Assistant, Scientific Assistant | Rs. 35,400 | 19/02/2019 |
Delhi Technological University Recruitment | Junior Engineer, Assistant Engineer, Junior Mechanic, Junior Technical Assistant, Assistant Programmer | Rs. 34,800 | 20/02/2019 |
Delhi Technological University Recruitment | Junior Engineer, Assistant Engineer, Junior Mechanic, Junior Technical Assistant, Assistant Programmer | Rs. 34,800 | 20/02/2019 |
E Court Recruitment | Stenographer, Typist, Peon | Rs.27650-52650/- | 20/02/2019 |
Vizag Steel Plant Recruitment | Trade Apprentice | As Per Rules | 20/02/2019 |
Indian Coast Guard Recruitment | Yantrik | Rs. 29,200 | 21/02/2019 |
NIRT Recruitment | data entry operator, Scientist, Project Technician | Rs.72325/- | 21/02/2019 |
BSF Recruitment | constable | Rs.69,100/- | 24/02/2019 |
WBHRB Recruitment | manager | Rs.37600 | 25/02/2019 |
BARC Recruitment | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |
WBHRB Recruitment | manager | Rs.37600/ | 25/02/2019 |
JKSSB Recruitment | technician, Staff Nurse | Level 4 to Level 7 | 27/02/2019 |
India Post Recruitment | Multi Tasking Staff | Rs.18,000/- | 28/02/2019 |
MSPDCL Recruitment | Group C, Group D | Rs. 5200 to Rs. 20200 | 28/02/2019 |
NPCIL Recruitment | Trade Apprentice | Rs. 13,000 | 28/02/2019 |
India Post Recruitment | Driver | Rs.5200-20200/- | 28/02/2019 |
Indian Railway Recruitment | Technical | Rs. 37,000 | 01/03/2019 |
MSCWB Recruitment | Junior Engineer | Rs.40500/- | 02/03/2019 |
Haryana SSC Recruitment | Junior Engineer | Rs.35400/- | 05/03/2019 |
WB Police Recruitment | constable | Rs.5400-25200/- | 05/03/2019 |
TN MRB Recruitment | Pharmacist | Rs.112400 | 07/03/2019 |
IOCL Recruitment | Apprentice | As Per Rules | 08/03/2019 |
SAIL Recruitment | Surveyor, Mining Sirdar, Overman | Rs. 24110 | 10/03/2019 |
Indian Coast Guard Recruitment | Multi Tasking Staff | Level-01 | 11/03/2019 |
NA Recruitment | Nursing Officer, Paramedical staff | Rs. 4600 | 12/03/2019 |
KPSC Recruitment | Assistant | Rs. 52,650 | 12/03/2019 |
WB Police Recruitment | Warder | Rs. 25,200 | 14/03/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
NPCIL | Stenographer, Trainees, Assistant, Scientific Assistant | Rs. 35,400 | 19/02/2019 |
E Court | Stenographer, Typist, Peon | Rs.27650-52650/- | 20/02/2019 |
WEBCSC | Clerk, Supervisor, Assistant | Rs.24,319 | 25/02/2019 |
BARC | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |
E Court | Clerk | Rs.5700-24000/- | 28/02/2019 |
India Post | Driver | Rs.5200-20200/- | 28/02/2019 |
TN MRB | Pharmacist | Rs.112400 | 07/03/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
NPCIL | Stenographer, Trainees, Assistant, Scientific Assistant | Rs. 35,400 | 19/02/2019 |
E Court | Stenographer, Typist, Peon | Rs.27650-52650/- | 20/02/2019 |
Indian Railway | Technical | Rs. 37,000 | 01/03/2019 |
KPSC | Assistant | Rs. 52,650 | 12/03/2019 |
Bhabha Atomic Research Centre - BARC Recruitment 2018 notification has been issued for filling Stipendiary trainee, Boiler Attendant, Sub Officer, Driver cum Pump Operator cum Fireman, Security Guard, Pharmacist, Steno Grade III, Upper Division Clerk Vacancies in Karnataka. Educational Qualification, Experience requirements Job Location, Method of application and all other details of this BARC Vacancies have been explained below. Are you in search of Govt Jobs in Karnataka? If Yes read this notification completely and apply before 12th September 2018
Vacancy & BARC Salary details
Post | No of Vacancy | Salary |
---|---|---|
Stipendiary Trainees (Cat-I) |
TOTAL Vacancy: 26
|
|
Stipendiary Trainee (Cat-II) |
Total Vacancy: 52
|
|
Technician - Boiler Attendant | 03 | Rs.21700/- |
Sub Officer | 01 | Rs.35400/- |
Driver cum Pump Operator | 03 | Rs.21700/- |
Driver Ordinary Grade | 04 | Rs.19900/- |
Security Guard | 09 | Rs.18000/- |
Pharmacist | 01 | Rs.29200/- |
Steno Grade II | 01 | Rs.25500/- |
Upper Division Clerk | 03 | Rs.25500/- |
TOTAL | 102 |
Job Location - Mysuru / Chitradurga (Karnataka)
Method of application - Online
BARC Vacancy notification - BARC/MYS/01/2018
Post | Educational Qualification | Age Limit |
---|---|---|
Stipendiary Trainees (Cat-I) |
|
18 - 24 Years |
Stipendiary Trainees (Cat-II) |
|
18 - 22 Years |
Technician | SSC + Valid II Class Boiler Attendant?s Certificate | 18 - 25 Years |
Sub officer | 10th pass with Sub Officers Course from National Fire Service College OR from CISF Fire Training Centre | 18 - 40 Years |
Driver cum Pump Operator | HSC, 10+2, Science with Chemistry with 50% marks and should possess valid driving license with one year experience with Certificate Course in Fire Fighting equipment | 18 -25 Years |
Driver | 10th pass with valid Light & Heavy driving licence | 18 - 27 Years |
Security Guard | 10th pass | 18 - 27 Years |
Pharmacist | HSC, 10+2, + 2 years Diploma in Pharmacy + 3 months Training in Pharmacy + Registration as a Pharmacist with Central or State Pharmacy Council |
18 - 25 Years |
Steno Grade II | 10th pass with A speed of 80 words per minute in English stenography and Typing speed in English of 30 words per minute | 18 - 30 Years |
Clerk | Graduation in any discipline | 18 - 27 Years |
Selection for these posts will be made on the basis of Written exam, Physical Test / Trade test / Driving test
The application fee for this BARC Recruitment 2018 can be paid online only
We have sorted out the most important details of this BARC Recruitment 2018 to bring it to you as a short notification. Never wait for last days to apply for any of the jobs, the chances of website crashes will be high because a lot of job aspirants will be applying for this BARC Vacancy. Apply as early as possible. Stay Updated with all the Latest Govt Jobs in Karnataka by joining us in any of the social media platforms given below or by subscribing to our e-mail notification. Your suggestions and Queries are highly valuable to improve our service, Kindly type it in the comment box below. All the Best...
Company | Category | Salary | Last Date |
---|---|---|---|
BARC | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |