Category | Inspector of Income Tax, tax-assistant, Multi Tasking Staff |
---|---|
Vacancy | 50 |
Qualification | Any degree, Graduation / UG |
Experience | Fresher |
Location | Karnataka |
---|---|
Salary | Rs.44900/- |
Start Date | 20/08/2018 |
End Date | 31/08/2018 |
Company | Category | Salary | Last Date |
---|---|---|---|
Indian Army Recruitment | technician | As per rules | 21/02/2019 |
RSMSSB Recruitment | Investigator | Level - 10 | 23/02/2019 |
WBHRB Recruitment | manager | Rs.37600 | 25/02/2019 |
FSSAI Recruitment | manager, Director | Pay Scale-13 | 25/02/2019 |
BARC Recruitment | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |
WEBCSC Recruitment | Clerk, Supervisor, Assistant | Rs.24,319 | 25/02/2019 |
WBHRB Recruitment | manager | Rs.37600/ | 25/02/2019 |
APPSC Recruitment | Group I | Rs. 93,780 | 26/02/2019 |
JKSSB Recruitment | technician, Staff Nurse | Level 4 to Level 7 | 27/02/2019 |
MSPDCL Recruitment | Group C, Group D | Rs. 5200 to Rs. 20200 | 28/02/2019 |
OSSC Recruitment | Sub Inspector | ? 16880/- | 28/02/2019 |
E Court Recruitment | Clerk | Rs.5700-24000/- | 28/02/2019 |
AIIMS Recruitment | Group A, Group B | Rs. 37,400 - 67,000 | 05/03/2019 |
APSC Recruitment | Computer Operator | 22,000 to 87,000 | 06/03/2019 |
Delhi High Court Recruitment | Assistant | 8th level | 07/03/2019 |
WBPSC Recruitment | Controller, Assistant Director | Rs.52,000/- | 11/03/2019 |
KPSC Recruitment | Assistant | Rs. 52,650 | 12/03/2019 |
OPSC Recruitment | Assistant Conservator of Forests, Forest Ranger | Rs. 56,100 | 14/03/2019 |
FCI Recruitment | Typist, steno-typist, Engineer | 11,100- 29,950 | 25/03/2019 |
APPSC Recruitment | Assistant Statistical Officer | 24,440 – 71,510 | 27/03/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
Delhi Public Library | Multi Tasking Staff | Rs.18000-56900/- | 28/02/2019 |
India Post | Multi Tasking Staff | Rs.18,000/- | 28/02/2019 |
Indian Coast Guard | Multi Tasking Staff | Level-01 | 11/03/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
Indian Railway | Technical | Rs. 37,000 | 01/03/2019 |
KPSC | Assistant | Rs. 52,650 | 12/03/2019 |
The latest Income Tax department jobs notification has been issued for filling 09 Posts of Inspector of Income Tax, 16 Posts of Tax Assistant and 25 Multi Tasking Staff Vacancies against sports quota in Bangalore. Educational Qualification, Age limitation, Method of application, Selection Procedure and all other details of this Income Tax Department Recruitment 2018 Bangalore have been explained below. For those who are in search of Jobs in Bangalore, its a golden opportunity! Read this notification completely and ensure your eligibility. Interested candidates can submit the application form before 30th August 2018
Post | Vacancy | Salary |
---|---|---|
Inspector of Income tax | 09 | Rs.44900/- |
Tax Assistant | 16 | Rs.25500/- |
Multi Tasking Staff | 25 | Rs.18000/- |
Job Location - Bangalore
Method of application - Offline
Type of appointment - Sports Quota
Must be a meritorious sports person who has represented the country / State / University in the International / Inter University Tournaments.
Additional details of this Income Tax Department 2018 can be obtained from the official website www.incometaxbengaluru.in
Office of the Principal Chief Commissioner of Income Tax,
Central Revenue Building,
No.1, Queens Road,
Bengaluru - 560 001
We have explained some of the most important details of this Income tax Department Recruitment 2018. Apply as early as possible to avoid unexpected postal delay. Stay Updated with all the Latest Govt Jobs in Bangalore by joining us in any of the social media platforms given below or by subscribing to our e-mail notification. Your suggestions and Queries are highly valuable to improve our service, Kindly type it in the comment box below. All the Best for Your job...