Category | Multi Tasking Staff |
---|---|
Vacancy | 242 |
Qualification | 10th/SSC |
Experience | Fresher |
Location | West Bengal |
---|---|
Salary | Rs.18000-29700/- |
Start Date | 05/09/2018 |
End Date | 04/10/2018 |
Company | Category | Salary | Last Date |
---|---|---|---|
BSF Recruitment | constable | Rs.69,100/- | 24/02/2019 |
BARC Recruitment | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |
Kolkata Police Recruitment | civic volunteer | As Per Rules | 26/02/2019 |
JKSSB Recruitment | technician, Staff Nurse | Level 4 to Level 7 | 27/02/2019 |
NIREH Recruitment | Technical Assistant, Technical, Lab Attendant | Rs.35400 – 112400 | 28/02/2019 |
NPCIL Recruitment | Trade Apprentice | Rs. 13,000 | 28/02/2019 |
India Post Recruitment | Multi Tasking Staff | Rs.18,000/- | 28/02/2019 |
MSPDCL Recruitment | Group C, Group D | Rs. 5200 to Rs. 20200 | 28/02/2019 |
India Post Recruitment | Driver | Rs.5200-20200/- | 28/02/2019 |
NYKS Recruitment | Volunteer | Rs.5000/- | 03/03/2019 |
WB Police Recruitment | constable | Rs.5400-25200/- | 05/03/2019 |
IOCL Recruitment | Apprentice | Rs. 10,453 | 07/03/2019 |
IOCL Recruitment | Apprentice | As Per Rules | 08/03/2019 |
SAIL Recruitment | Surveyor, Mining Sirdar, Overman | Rs. 24110 | 10/03/2019 |
Indian Coast Guard Recruitment | Multi Tasking Staff | Level-01 | 11/03/2019 |
KPSC Recruitment | Assistant | Rs. 52,650 | 12/03/2019 |
NA Recruitment | Nursing Officer, Paramedical staff | Rs. 4600 | 12/03/2019 |
WB Police Recruitment | Warder | Rs. 25,200 | 14/03/2019 |
Indian Army Recruitment | Driver, Safaiwala, Mechanic (Motor Vehicle), Fireman, Labour | 19900- 45700 | 16/03/2019 |
Assam Rifles Recruitment | Rifleman | As Per Rules | 17/03/2019 |
CCL Recruitment | Sanitary Inspector, technician, Pharmacist | Rs. 31,852 | 19/03/2019 |
Indian Railway Recruitment | Paramedical staff, Non technical jobs, Level 1 jobs | As per rules | 20/04/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
Delhi Public Library | Multi Tasking Staff | Rs.18000-56900/- | 28/02/2019 |
India Post | Multi Tasking Staff | Rs.18,000/- | 28/02/2019 |
Indian Coast Guard | Multi Tasking Staff | Level-01 | 11/03/2019 |
Company | Category | Salary | Last Date |
---|---|---|---|
WBHRB | manager | Rs.37600 | 25/02/2019 |
BARC | Stenographer, Upper Division Clerk | Rs. 25,500 | 25/02/2019 |
WEBCSC | Clerk, Supervisor, Assistant | Rs.24,319 | 25/02/2019 |
WBHRB | manager | Rs.37600/ | 25/02/2019 |
Kolkata Police | civic volunteer | As Per Rules | 26/02/2019 |
Govt of West Bengal | Purchase jobs | 11,000 | 28/02/2019 |
MSCWB | Junior Engineer | Rs.40500/- | 02/03/2019 |
WB Police | constable | Rs.5400-25200/- | 05/03/2019 |
SAIL | Surveyor, Mining Sirdar, Overman | Rs. 24110 | 10/03/2019 |
WBPSC | Controller, Assistant Director | Rs.52,000/- | 11/03/2019 |
WB Police | Warder | Rs. 25,200 | 14/03/2019 |
West Bengal Post Office Recruitment 2018 notification has been issued for filling 242 Multi Tasking Staff Vacancies unfilled in MTS Cadre. Educational Qualification, Division wise Post office MTS Vacancy details, Method of application, Selection procedure and all other details of this West Bengal Post office MTS Recruitment 2018 have been explained below. Those who are interested towards Post office Jobs can read this notification and ensure eligibility. Interested candidates can apply for this WB Post office jobs from 5th September 2018 to 4th October 2018
Name of the post - Multi Tasking Staff (MTS)
No of Vacancy - 242 (Division wise vacancy details given below)
Job Location - West Bengal
Method of application - Online
Post office recruitment notification no - Rectt / R-46/DR/2014
The PayScale will be Rs.18000-29700/- plus all allowable allowances
S No | Division | No of Vacancy |
---|---|---|
1. | Kolkata GPO | 07 |
2. | Central Kolkata | 01 |
3. | East Kolkata | 02 |
4. | South Kolkata | 29 |
5. | North Kolkata | 14 |
6. | Barabazar HO | 12 |
7. | North Presidency | 01 |
8. | South Presidency | 01 |
9. | Nadia North | 01 |
10. | Murshidabad | 02 |
11. | Birbhum | 06 |
12. | Alipore HO | 01 |
13. | Asansol | 03 |
14. | Bankura | 01 |
15. | Howrah | 04 |
16. | Midnapore | 11 |
17. | Burdwan | 01 |
18. | North Hooghly | 03 |
19. | Purulia | 01 |
20. | Tamluk | 04 |
21. | Jalpaiguri | 01 |
22. | Darjeeling | 01 |
23. | Cooch Behar | 01 |
24. | RMS "SG? | 03 |
25. | PSD, Siliguri | 04 |
26. | Kolkata RMS | 06 |
27. | Kolkata AP Sorting | 19 |
28. | RMS "WB? | 17 |
29. | RMS 'H' | 09 |
30. | RMS "SB? | 11 |
31. | Foreign Post | 13 |
32. | MMS , Kolkata | 16 |
33. | A&N Island | 02 |
34. | PSD Kolkata | 27 |
35. | CSD, Kolkata | 01 |
TOTAL | 242 |
Must be between 18 to 25 years of age as on 04-10-2018
Selection for this post will be made on the basis of written exam
The written exam will be objective type for 100 marks in 10th Matriculation level with 2 hours duration, the subjects of this Post office MTS exam are,
Application fee for this West Bengal Post office MTS Recruitment 2018 must be paid by downloading the fee payment challan and can be paid at any e-post office in Sikkim / Andaman & Nicobar / West Bengal
We have sorted out the most important details of this West Bengal Post office MTS Recruitment 2018 to bring it to you as a short notification. Apply as early as possible for this Post office jobs to avoid last minute rush. Stay Updated with all the Latest Govt Jobs in West Bengal by joining us in any of the social media platforms given below or by subscribing to our e-mail notification. Your suggestions and Queries are highly valuable to improve our service, Kindly type it in the comment box below. All the Best...
Company | Category | Salary | Last Date |
---|---|---|---|
India Post | Driver | Rs.5200-20200/- | 28/02/2019 |
India Post | Multi Tasking Staff | Rs.18,000/- | 28/02/2019 |